HomeAbout AAUProfileRanking

Ranking of Aalborg University

Aalborg University appears on the great majority of ranking lists.

Ranking of Aalborg University

Aalborg University appears on the great majority of ranking lists.

U.S.News - Best Global Universities Rankings 2022 2021 2020 2019 2018 2017
U.S.News Overall   241 250 244 260 290
Biologi and Biochemistry   287 300 271 274  
Chemistry   885        
Clinical Medicine   237 209 205 230 236
Computer Science   162 147 100 106 128
Engineering   8 6 4 4 8
Environment/Ecology   387 371 363 349  
Neuroscience and Behavior   320 281 290 302  
Social Sciences and Public Health   247 233 230 238 230
Cardiac and Cardiovascular Systems   91 80 63    
Electrical and Electronic Engineering   4 3 2    
Endocrinology and Metabolism   240 225      
Energy and Fuels   51 49      
Psychiatry/Psychology   344        
Public, Environmental and Occupational Health   205 187      
Times Higher Education 2022 2021 2020 2019 2018 2017
Times Higher Education Overall   201-250 201-250 201-250 194 201-250
Under 50 Years   25 23 18 25 23
Arts & Humanities   251-300 251-300 251-300 201-250 251-300
Business and Economics   251-300 176-200 126-150 126-150 151-175
Clinical & Health   251-300 251-300 251-300 201-250 251-300
Computer science   176-200 151-175 151-175 151-175 101-125
Education   251-300 301-400 251-300 151-175  
Engineering & Technology   95 101-125 92 90 85
Social Sciences   201-250 201-250 151-175 176-200 201-250
Psychology   201-250 251-300 176-200    
THE Impact Ranking by SDG 31 6 23 97    
SDG 1 - No Poverty 301-400 18        
SDG 2 - Zero Hunger 63 71        
SDG 3 - Good Health and Wellbeing 401-600 201-300 201-300 77    
SDG 4- Quality Education 1 1 1 19    
SDG 5 - Gender Equality 101-200 101-200 101-200 45    
SDG 6 - Clean Water and Sanitation 24 2 46      
SDG 7 - Affordable and Clean Energy 101-200 88 10      
SDG 8 - Devent Work and Ecnonomic Growth 101-200 101-200 101-200      
SDG 9 - Industry, Innovation & Infrastructure 94 41 24 34    
SDG 10 - Reduced Inequalities 31 16        
SDG 11 - Sustainable Cities and Infrastructure 80 101-200        
SDG 12 - Responsible Consumption and Production 101-200 57 101-200 101-200    
SDG 13 - Climate Action 19 101-200 101-200 48    
SDG 14 - Life below Water 43 14 72      
SDG 15 - Life on Land 101-200 96 101-200      
SDG 16 - Peace, Justice and Strong Institutions 101-200 85 100      
SDG 17 - Partnership for the Goals 11 22 101-200 201-300    

 

National Taiwan University 2022 2021 2020 2019 2018 2017
Taiwan Overall   361 371 368 377 381
Field: Engineering   117 115 122 126 123
Field: Life Sciences   401-450 401-450 451-500 451-500 401-450
Field: Social Sciences   274 401-450 261 263 256
Field: Agriculture   451-500        
Field: Medicine   289        
Electrical Engineering   34 27 21 20 15
Computer Science   197 145 173 233 244
Mechanical Engineering   45 63 84 137 126
Chemical Engineering   90 71 93 101 110
Civil Engineering   143 150 124 109 103
Pharmacology & Toxicology   451-500 401-450 451-500 451-500 401-500
Clinical Medicine   270 281 249    
Social Sciences   297 252 239    
Economics & Business   275 289      
CWTS Leiden Ranking 2022 2021 2020 2019 2018 2017
Number of Publications       402 430 524
Impact-indicator: Proportion of Publications in Top 1%       83 131 189
Shanghai Ranking 2022 2021 2020 2019 2018 2017
Shanghai Overall   301-400 301-400 201-300 201-300 201-300

Natural Sciences

           
Geography     201-300      
Ecology   301-400 301-400      

Social Sciences

           
Communication   201-300 201-300 201-300 201-300  
Economics   401-500 301-400 301-400 301-400  
Education   401-500 401-500 201-300 301-400  
Hospitality & Tourism Management   201-300 201-300 151-200 151-200  
Management   201-300 201-300 201-300 201-300 201-300
Political Sciences   201-300 201-300 301-400 201-300  
Public Administration   151-200 101-150 101-150 151-200  
Psychology     401-500 401-500 401-500  
Sociology   101-150 101-150 101-150 151-200  

Medical Sciences

           
Public Health   101-150 101-150 76-100 101-150 201-300
Clinical Medicine   201-300 201-300 151-200 201-300 201-300
Nursing   151-200 201-300 201-300    
Pharmacy & Pharmaceutical Sciences   401-500 401-500      

Life Sciences

           
Biological Sciences   301-400 301-400 401-500 401-500 301-400

Engineering

           
Automation & Control   76-100 76-100 51-75 51-75 51-75
Biotechnology   201-300 201-300 201-300 201-300  
Chemical Engineering   201-300 201-300 201-300 201-300 151-200
Civil Engineering   201-300 201-300 201-300 201-300 201-300
Computer Science & Engineering   151-200 151-200 151-200 151-200 201-300
Electrical & Electronic Engineering   13 14 17 14 51-75
Energy Science & Engineering   151-200 151-200 201-300 151-200 201-300
Environmental Science & Engineering   201-300 151-200 201-300 201-300 201-300
Instruments Science & Technology   20 21 12 14 15
Mechanical Engineering   151-200 151-200 201-300 201-300 201-300
Telecommunication Engineering   76-100 51-75 51-75 51-75 51-75
Transportation Science & Technology   151-200 151-200 101-150 76-100  
QS 2022 2021 2020 2019 2018 2017
QS Overall 330 326 305 324 343 379
Under 50 Years     34 40 37 46
Faculty: Arts & Humanities 401-450 401-450 451-500 401-450 401-450 388
Architecture/Build Environtment 51-100 51-100 101-150 51-100 51-100 51-100
Art & Design 151-200 101-150 151-200 151-200 151-200  
Faculty: Engineering & Technology 90 88 109 102 81 71
Computer Science & Information Systems 151-200 151-200 151-200 151-200 151-200 151-200
Chemical Engineering 351-400 301-350 351-400      
Civil & Structural Engineering 151-200 101-150 101-150 101-150 51-100 51-100
Electrical & Electronic Engineering 58 40 50 49 40 36
Mechanical, Aeronautical & Manufacturing 151-200 149 101-150 101-150 151-200 151-200
Petroleum Engineering 25 22 22      
Faculty: Life Sciences & Medicine 401-450 348 371 383 451-500 401-450
Biological 551-600 501-550        
Medicine 351-400 301-350 251-300 251-300 251-300 301-350
Psychology 251-300 201-250 251-300 251-300    
Faculty: Natural Sciences            
Environmental Sciences 151-200 151-200 151-200 201-250 151-200 151-200
Mathematics 351-400 301-350 301-350 301-350 301-350 301-350
Faculty: Social Sciences & Management 310 314 351 307 277 209
Business and Management 301-350 251-300 301-350 251-300 201-250 201-250
Communication & Media Studies 151-200          
Economics & Econometrics 401-450 301-350 301-350 301-350 301-350 301-350
Education & Training 101-150 151-200 201-250 201-250 201-250 201-250
GreenMetric World University Ranking 2022 2021 2020 2019 2018 2017
Overall     63 63 74 139
Webometrics  July
2022
Jan 2021 July 2020 Jan 2020 July 2019 Jan 2019 Jan 2017
Ranking of World’s Universities   229 287 296 279 298 322

Column header denotes year of publication

Contact AAU

If you have any questions relating to the ranking of Aalborg University, please contact:

Senior Consultant Birte C. Hornemann
Tel.: (45) 9940 9642
E-mail: bch@aub.aau.dk