Ranking of Aalborg University

Ranking of Aalborg University

| THE Impact Rankings by Sustainable Development Goals | 2025 | 2024 |
|---|---|---|
| THE Impact Rankings Overall | 9 | 4 |
| SDG 1 - No Poverty | 50 | 44 |
| SDG 2 - Zero Hunger | 87 | 61 |
| SDG 3 - Good Health and Wellbeing | 101-200 | 201-300 |
| SDG 4- Quality Education | =3* | 1 |
| SDG 5 - Gender Equality | 101-200 | 101-200 |
| SDG 6 - Clean Water and Sanitation | 5 | 42 |
| SDG 7 - Affordable and Clean Energy | 34 | 42 |
| SDG 8 - Decent Work and Economic Growth | =36* | 69 |
| SDG 9 - Industry, Innovation & Infrastructure | =96* | 91 |
| SDG 10 - Reduced Inequalities | 4 | 4 |
| SDG 11 - Sustainable Cities and Communities | 43 | 15 |
| SDG 12 - Responsible Consumption and Production | =13* | 50 |
| SDG 13 - Climate Action | =54* | 8 |
| SDG 14 - Life below Water | =48* | 3 |
| SDG 15 - Life on Land | 82 | 50 |
| SDG 16 - Peace, Justice and Strong Institutions | 56 | 63 |
| SDG 17 - Partnership for the Goals | =84* | 16 |
* Rank shared with one or more universities
| Times Higher Education | 2024 |
|---|---|
| Times Higher Education Overall | 251-300 |
| THE-Field/Subject | 2025 |
| Engineering & Technology | 82 |
| Medical & Health | 201-250 |
| Psychology | 251-300 |
| Social Sciences (top 100) | 201-250 |
| Business & Economics - new in 2016 | 251-300 |
| Law | 251-300 |
| Arts & Humanities | 301-400 |
| Computer Science | 176-200 |
| Education Studies | 176-200 |
| U.S.News - Best Global Universities Rankings | 2025 |
|---|---|
| US NEWS world Ranking-overall: | |
| U.S. News Overall | 276 |
| US NEWS-Subject: | |
| Computer Science | 190 |
| Engineering | 27 |
| Civil Engineering | 173 |
| Environmental Engineering | 191 |
| Clinical Medicine | 286 |
| Oncology | 391 |
| Endocrinology and Metabolism | 242 |
| Social Sciences and Public Health | 307 |
| Cardiac and Cardiovascular Systems | 98 |
| Electrical and Electronic Engineering | 19 |
| Energy and Fuels | 41 |
| Green and Sustainable Science and Technology | 42 |
| Public, Environmental and Occupational Health | 381 |
| Gastroenterology and Hepatology | 178 |
| National Taiwan University | 2024 |
|---|---|
| Taiwan Overall (top 500) | 318 |
| Taiwan Field: | |
| Field: Engineering | 204 |
| Field: Medicine | 272 |
| Field: Life Sciences | 384 |
| Field: Social Sciences | 343 |
| Taiwan Subject: | |
| Electrical Engineering | 37 |
| Computer Science | 270 |
| Mechanical Engineering | 75 |
| Chemical Engineering | 196 |
| Civil Engineering | 201-250 |
| Clinical Medicine | 252 |
| Social Sciences, general | 294 |
| Energy science and Engineering | 47 |
| CWTS Leiden Ranking | 2022 |
|---|---|
| Number of publications inTop-10 % | 362 |
| Proportion of publications with industry | 182 |
| Shanghai Ranking | 2024 |
|---|---|
| Overall | 401-500 |
| Shanghai Ranking Subject | 2024 |
|---|---|
| Automaion & Control | 101-150 |
| Chemical Engineering | 301-400 |
| Civil Engineering |
151-200 |
| Computer Science & Engineering | 201-300 |
| Energy Science & Engineering | 24 |
| Environmental Science & Engineering |
301-400 |
| Electrical & Electronic Engineering | 16 |
| Instruments Science & Technology | 31 |
| Materials Science & Engineering | 301-400 |
| Mechanical Engineering | 301-400 |
| Telecommunication Engineering | 76-100 |
| Transportation Science & Technology | 151-200 |
| Clinical Medicine | 201-300 |
| Medical Technology | 201-300 |
| Nursing | 201-300 |
| Hospitality & Tourism Management | 151-200 |
| Management | 301-400 |
| Political Sciences |
301-400 |
| Psychology | 301-400 |
| Public Administration | 101-150 |
| QS | 2025 |
|---|---|
| QS Overall | 306 |
| Arts & Humanities: | |
| Architecture/Build Environtment | |
| Art & Design | |
| Engineering & Technology: | |
| Computer Science & Information Systems | |
| Chemical Engineering | |
| Civil & Structural Engineering | |
| Electrical & Electronic Engineering | |
| Mechanical, Aeronautical & Manufacturing | |
| Petrolium Engineering | |
| Life Sciences & Medicine: | |
| Biological Sciences | |
| Medicine | |
| Psychology | |
| Natural Sciences: | |
| Environmental Sciences | |
| Materials Science | |
| Mathematics | |
| Physics & Astronomy | |
| Social Sciences & Management: | |
| Business and Management Studies | |
| Communication & Media Studies | |
| Economics & Econometrics | |
| Education & Training | |
| Sociology |
| Green Metric | 2024 | 2023 |
|---|---|---|
| Overall | 42 | 41 |
| Webometrics World Rank | 2024 |
|---|---|
| Aalborg University | 244 |
Column header denotes year of publication
Contact AAU
If you have any questions relating to the ranking of Aalborg University, please contact:
Senior Consultant Birte C. Hornemann
Tel.: (45) 9940 9642
E-mail: bch@aub.aau.dk