2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | ||||
U.S. News World Ranking | ||||||||||
U.S. News Overall | 241 | 250 | 244 | 260 | 290 | 376 | ||||
Biologi and Biochemistry | 287 | 300 | 271 | 274 | ||||||
Chemistry | 885 | |||||||||
Clinical Medicine | 237 | 209 | 205 | 230 | 236 | 334 | ||||
Engineering | 8 | 6 | 4 | 4 | 8 | 18 | ||||
Environment/Ecology | 387 | 371 | 363 | 349 | ||||||
Neuroscience and Behavior | 320 | 281 | 290 | 302 | ||||||
Social Sciences and Public Health | 247 | 233 | 230 | 238 | 230 | 278 | ||||
Cardiac and Cardiovascular Systems | 91 | 80 | 63 | |||||||
Electrical and Electronic Engineering | 4 | 3 | 2 | |||||||
Endocrinology and Metabolism | 240 | 225 | ||||||||
Energy and Fuels | 51 | 49 | ||||||||
Psychiatry/Psychology | 344 | |||||||||
Public, Environmental and Occupational Health | 205 | 187 | ||||||||
Times Higher Education | ||||||||||
Times Higher Education Overall | 201-250 | 201-250 | 201-250 | 194 | 201-250 | 201-250 | ||||
Under 50 Years | 34 | 25 | 23 | 18 | 25 | 23 | 31 | |||
Arts & Humanities | 251-300 | 251-300 | 251-300 | 201-250 | 251-300 | - | ||||
Business and Economics | 251-300 | 176-200 | 126-150 | 126-150 | 151-175 | - | ||||
Clinical & Health | 251-300 | 251-300 | 251-300 | 201-250 | 251-300 | - | ||||
Computer science | 176-200 | 151-175 | 151-175 | 151-175 | 101-125 | - | ||||
Education | 251-300 | 301-400 | 251-300 | 151-175 | - | |||||
Engineering & Technology | 95 | 101-125 | 92 | 90 | 85 | 96 | ||||
Social Sciences | 201-250 | 201-250 | 151-175 | 176-200 | 201-250 | - | ||||
Psychology | 201-250 | 251-300 | 176-200 | - | ||||||
THE Impact Ranking by SDG | 6 | 23 | 97 | |||||||
SDG 1 - No Poverty | 18 | - | ||||||||
SDG 2 - Zero Hunger | 71 | - | ||||||||
SDG 3 - Good Health and Wellbeing | 201-300 | 201-300 | 77 | |||||||
SDG 4- Quality Education | 1 | 1 | 19 | |||||||
SDG 5 - Gender Equality | 101-200 | 101-200 | 45 | |||||||
SDG 6 - Clean Water and Sanitation | 2 | 46 | - | |||||||
SDG 7 - Affordable and Clean Energy | 88 | 10 | ||||||||
SDG 8 - Devent Work and Ecnonomic Growth | 101-200 | 101-200 | - | |||||||
SDG 9 - Industry, Innovation & Infrastructure | 41 | 24 | 34 | |||||||
SDG 10 - Reduced Inequalities | 16 | - | - | |||||||
SDG 11 - Sustainable Cities and Infrastructure | 101-200 | - | - | |||||||
SDG 12 - Responsible Consumption and Production | 57 | 101-200 | 101-200 | |||||||
SDG 13 - Climate Action | 101-200 | 101-200 | 48 | |||||||
SDG 14 - Life below Water | 14 | 72 | ||||||||
SDG 15 - Life on Land | 96 | 101-200 | ||||||||
SDG 16 - Peace, Justice and Strong Institutions | 85 | 100 | ||||||||
SDG 17 - Partnership for the Goals | 22 | 101-200 | 201-300 | |||||||
National Taiwan University | ||||||||||
Taiwan Overall | 361 | 371 | 368 | 377 | 381 | 404 | ||||
Field: Engineering | 117 | 115 | 122 | 126 | 123 | 116 | ||||
Field: Life Sciences | 401-450 | 401-450 | 451-500 | 451-500 | 401-450 | |||||
Field: Social Sciences | 274 | 401-450 | 261 | 263 | 256 | 214 | ||||
Field: Agriculture | 451-500 | |||||||||
Field: Medicine | 289 | |||||||||
Electrical Engineering | 34 | 27 | 21 | 20 | 15 | 14 | ||||
Computer Science | 197 | 145 | 173 | 233 | 244 | 202 | ||||
Mechanical Engineering | 45 | 63 | 84 | 137 | 126 | 102 | ||||
Chemical Engineering | 90 | 71 | 93 | 101 | 110 | 124 | ||||
Civil Engineering | 143 | 150 | 124 | 109 | 103 | 79 | ||||
Pharmacology & Toxicology | 451-500 | 401-450 | 451-500 | 451-500 | 401-500 | |||||
Clinical Medicine | 270 | 281 | 249 | |||||||
Social Sciences | 297 | 252 | 239 | |||||||
Economics & Business | 275 | 289 | ||||||||
CWTS Leiden Ranking | ||||||||||
Number of Publications | 402 | 430 | 524 | 547 | ||||||
Impact-indicator: Proportion of Publications in Top 1% | 83 | 131 | 189 | 230 | ||||||
Academic Rankings of World Universities (ARWU/Shanghai) | ||||||||||
Shanghai Overall | 301-400 | 301-400 | 201-300 | 201-300 | 201-300 | 201-300 | ||||
Natural Sciences | ||||||||||
Geography | - | 201-300 | - | - | - | |||||
Ecology | 301-400 | 301-400 | - | - | - | |||||
Social Sciences | ||||||||||
Communication | 201-300 | 201-300 | 201-300 | 201-300 | - | |||||
Economics | 401-500 | 301-400 | 301-400 | 301-400 | - | |||||
Education | 401-500 | 401-500 | 201-300 | 301-400 | - | |||||
Hospitality & Tourism Management | 201-300 | 201-300 | 151-200 | 151-200 | - | |||||
Management | 201-300 | 201-300 | 201-300 | 201-300 | 201-300 | |||||
Political Sciences | 201-300 | 201-300 | 301-400 | 201-300 | - | |||||
Public Administration | 151-200 | 101-150 | 101-150 | 151-200 | - | |||||
Psychology | - | 401-500 | 401-500 | 401-500 | - | |||||
Sociology | 101-150 | 101-150 | 101-150 | 151-200 | - | |||||
Medical Sciences | ||||||||||
Public Health | 101-150 | 101-150 | 76-100 | 101-150 | 201-300 | |||||
Clinical Medicine | 201-300 | 201-300 | 151-200 | 201-300 | 201-300 | |||||
Nursing | 151-200 | 201-300 | 201-300 | - | - | |||||
Pharmacy & Pharmaceutical Sciences | 401-500 | 401-500 | - | - | - | |||||
Life Sciences | ||||||||||
Biological Sciences | 301-400 | 301-400 | 401-500 | 401-500 | 301-400 | |||||
Engineering | ||||||||||
Automation & Control | 76-100 | 76-100 | 51-75 | 51-75 | 51-75 | |||||
Biotechnology | 201-300 | 201-300 | 201-300 | 201-300 | - | |||||
Chemical Engineering | 201-300 | 201-300 | 201-300 | 201-300 | 151-200 | |||||
Civil Engineering | 201-300 | 201-300 | 201-300 | 201-300 | 201-300 | |||||
Computer Science & Engineering | 151-200 | 151-200 | 151-200 | 151-200 | 201-300 | |||||
Electrical & Electronic Engineering | 13 | 14 | 17 | 14 | 51-75 | |||||
Energy Science & Engineering | 151-200 | 151-200 | 201-300 | 151-200 | 201-300 | |||||
Environmental Science & Engineering | 201-300 | 151-200 | 201-300 | 201-300 | 201-300 | |||||
Instruments Science & Technology | 20 | 21 | 12 | 14 | 15 | |||||
Mechanical Engineering | 151-200 | 151-200 | 201-300 | 201-300 | 201-300 | |||||
Telecommunication Engineering | 76-100 | 51-75 | 51-75 | 51-75 | 51-75 | |||||
Transportation Science & Technology | 151-200 | 151-200 | 101-150 | 76-100 | - | |||||
QS | ||||||||||
QS Overall | 326 | 305 | 324 | 343 | 379 | 374 | ||||
Under 50 Years | 34 | 40 | 37 | 46 | 42 | |||||
Faculty: Arts & Humanities | 401-450 | 451-500 | 401-450 | 401-450 | 388 | 372 | ||||
Architecture/Build Environtment | 51-100 | 101-150 | 51-100 | 51-100 | 51-100 | 51-100 | ||||
Art & Design | 101-150 | 151-200 | 151-200 | 151-200 | - | - | ||||
Faculty: Engineering & Technology | 88 | 109 | 102 | 81 | 71 | 76 | ||||
Computer Science & Information Systems | 151-200 | 151-200 | 151-200 | 151-200 | 151-200 | 151-200 | ||||
Chemical Engineering | 301-350 | 351-400 | - | - | - | |||||
Civil & Structural Engineering | 101-150 | 101-150 | 101-150 | 51-100 | 51-100 | - | ||||
Electrical & Electronic Engineering | 40 | 50 | 49 | 40 | 36 | 37 | ||||
Mechanical, Aeronautical & Manufacturing | 149 | 101-150 | 101-150 | 151-200 | 151-200 | - | ||||
Petroleum Engineering | 22 | 22 | ||||||||
Faculty: Life Sciences & Medicine | 348 | 371 | 383 | 451-500 | 401-450 | - | ||||
Biological | 501-550 | 551-600 | - | - | - | |||||
Medicine | 301-350 | 251-300 | 251-300 | 251-300 | 301-350 | 301-400 | ||||
Psychology | 201-250 | 251-300 | 251-300 | - | - | - | ||||
Faculty: Natural Sciences | - | - | - | - | - | - | ||||
Environmental Sciences | 151-200 | 151-200 | 201-250 | 151-200 | 151-200 | 201-250 | ||||
Geography | 151-200 | 151-200 | 151-200 | 101-150 | 151-200 | - | ||||
Mathematics | 301-350 | 301-350 | 301-350 | 301-350 | 301-350 | 301-400 | ||||
Faculty: Social Sciences & Management | 314 | 351 | 307 | 277 | 209 | 207 | ||||
Business and Management | 251-300 | 301-350 | 251-300 | 201-250 | 201-250 | 151-200 | ||||
Economics & Econometrics | 301-350 | 301-350 | 301-350 | 301-350 | 301-350 | 201-300 | ||||
Education & Training | 151-200 | 201-250 | 201-250 | 201-250 | 201-250 | - | ||||
Sociology | 301-320 | - | 251-300 | 201-250 | 151-200 | - | ||||
GreenMetric World University Ranking | ||||||||||
Overall | 63 | 63 | 74 | 139 |
Jan 2021 | July 2020 | Jan 2020 | July 2019 | Jan 2019 | Jan 2017 | Jan 2016 | Jan 2015 | |
Webometrics Ranking of World’s Universities | 229 | 287 | 296 | 279 | 298 | 322 | 316 | 274 |
Column header denotes year of publication