Jump to content

Key figures - students

Here you can find key figures for students at Aalborg University.

Number of ordinary students

The table below shows the number of ordinary full-time students enrolled in Aalborg University. The numbers are officially calculated each year on 1 October.

Please note that the numbers below are not the same as the number of student FTE (Full-time equivalent). 

Ordinary full-time students 2017 2018 2019 2020 2021
Humanities 4,453 4,408 4,314 4,053 3,768
Social Siences 6,240 6,001 5,857 5,992 5,831
Medicine 1,772 1,814 1,827 1,940 1,976
Engineering 4,722 4,599 4,663 4,774 4,625
TECH 4,722 4,599 4,663 4,774 4,625
Total 20,729 20,249 19,926 19,975 19,410

 

Number of student FTE

Student full-time equivalent (FTE) is used for measuring the activity of full-time programmes. 1 student FTE is defined as study activity corresponding to the workload of one academic year, and is equivalent to 60 ECTS points. Students who pass no exams and therefore earn no ECTS points (for instance due to inactivity) produce no FTEs.

Student FTE figures are calculated 1. september each year.

Student FTE 2017 2018 2019 2020 2021
Humanities 3,518 3,459 3,395 3,458 3,331
Social Sciences 5,063 4,988 4,928 4,732 4,878
Medicine 1,449 1,454 1,516 1,561 1,652
Engineering 2,720 2,797 2,775 2,668 2,620
TECH 3,688 3,721 3,745 3,882 3,974
Total 16,439 16,419 16,359 16,300 16,455

 

Number of students at each campus

The tables below illustrate the number of ordinary full-time students enrolled in Aalborg University at each campus. The figures are calculated on 1 October each year.

Campus Aalborg 2017 2018 2019 2020 2021
Humanities 3,673 3,620 3,534 3,322 3,093
Social Sciences 5,865 5,633 5,482 5,621 5,469
Medicine 1,772 1,814 1,827 1,940 1,976
Engineering 2,583 2,537 2,577 2,666 2,679
TECH 3,132 3,163 3,281 3,348 3,192
Total 17,025 16,767 16,701 16,897 16,409

 

Campus Esbjerg 2017 2018 2019 2020 2021
Engineering 513 466 418 378 411
TECH 21 12 - - -
Total 534 478 418 378 411

 

Campus Copenhagen 2017 2018 2019 2020 2021
Humanities 780 788 780 731 675
Social Sciences 375 368 375 371 362
Engineering 446 424 272 173 120
TECH 1,569 1,424 1,380 1,425 1,433
Total 3,170 3,004 2,807 2,700 2,590